Stanmore-Damun
Click here to find where to vote in Stanmore-Damun Ward
I’m standing to represent Stanmore-Damun Ward because I believe we need new, progressive voices to make sure our Council is working for all of us. – Chloe Smith
Chloe has lived in the Inner West her whole life and she loves where we live. She’s proud to be part of a community that celebrates our diversity, protects our environment and heritage, and is passionate about our local arts and culture.
Key policies and ideas
- Build Back Better After Covid – Labor will support the whole inner west to build back better – encouraging everyone to get out and about safely with more outdoor activities, including an Inner West Fitness Pass, expanding outdoor dining and the local arts scene, and making our local parks and green spaces safe and well- maintained.
- Getting The Basics Right – Labor knows Council has to get the basics right – fixing up footpaths and potholes, troubleshooting parking issues, and mowing our verges regularly. Labor will streamline our DA processes and introduce a Customer Service Charter so you can rely on better service when you need it.
- Cleaner, Greener Suburbs & Local Climate Action – Covid taught us how crucial our green spaces are to our physical and mental health. Labor will commit extra funding to expand and improve our parks, plant thousands of trees, and get more solar panels on roofs – both residential and public buildings.
- Food Recycling For Every Home – Apartment dwellers have loved our food recycling program – Labor wants to roll it out to EVERY home across the inner west and combine this with regular free workshops on reducing food waste in the first place.
- An Inner West For Everyone – Labor will promote a fair and transparent planning system that encourages affordable and key worker housing, support our local childcare centres and Magic Yellow Bus, and roll out more sport and rec facilities across the inner west including more skate parks for residents of all ages.


Where to vote in Stanmore-Damun Ward
Where to vote pre-poll (Nov 22 – Dec 3)
Place | Address | Opening Hours | Features |
---|---|---|---|
Hannaford Community Centre | Nelson St, Rozelle | Mon-Sat: 9:00am-5:00pm | Fully wheelchair accessible |
Ashfield Civic Centre, Activity Rooms | 260 Liverpool Road, Ashfield | Mon-Sat: 9:00am-5:00pm | Fully wheelchair accessible |
Inner West Returning Officer’s Office | 303 Marrickville Road, Access via Petersham Road, Marrickville | Mon-Sat: 9:00am-5:00pm | Assisted access, No designated accessible parking spot |
Leichhardt Town Hall | 107 Norton Street, Leichhardt | Mon-Sat: 9:00am-5:00pm | Assisted access, Poor access ramp,no accessible toilet and path of travel from car park may be difficult |
Petersham Town Hall | 107 Crystal Street, Petersham | Mon-Sat: 9:00am-5:00pm | Assisted access, No designated accessible parking spot |
Sydney Pre-Poll | 144 Clarence Street, Sydney | Mon-Sat: 9:00am-5:00pm |
Where to vote on election day (Dec 4)
Place | Address | Opening Hours | Features |
---|---|---|---|
Annandale Public School | 25 Johnston Street, Annandale | 8.00am – 6.00pm | |
Australia Street Infants School | 229 Australia Street, Newtown | 8.00am – 6.00pm | Assisted access, No designated accessible parking spot, No accessible toilet |
Bridge Road School | 127 Parramatta Road, Camperdown | 8.00am – 6.00pm | |
Camdenville Public School | Laura Street, Newtown | 8.00am – 6.00pm | Assisted access, No designated accessible parking spot, No accessible toilet |
Dulwich High School of Visual Arts & Design | 1-9 Seaview Street, Dulwich Hill | 8.00am – 6.00pm | Assisted access, No accessible toilet, No designated accessible parking spot, Building has lips and/or steps |
Leichhardt Town Hall | 107 Norton Street, Leichhardt | 8.00am – 6.00pm | Assisted access, No accessible toilet, Building has lips and/or steps, No designated accessible parking spot |
Lewisham Public School | The Boulevarde, Lewisham | 8.00am – 6.00pm | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps |
Newtown Mission Chapel | 280A King Street, Newtown | 8.00am – 6.00pm | |
Newtown Public School | Norfolk Street, Newtown | 8.00am – 6.00pm | Assisted access, No designated accessible parking spot, No accessible toilet |
Petersham Tafe College | 27 Crystal Street, Petersham | 8.00am – 6.00pm | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Building has lips and/or steps |
Petersham Town Hall | 107 Crystal Street, Petersham | 8.00am – 6.00pm | Assisted access, No designated accessible parking spot |
St Lukes Anglican Church Hall Enmore | 11 Stanmore Road, Enmore | 8.00am – 6.00pm | Assisted access, No designated accessible parking spot, Path of travel from car park may be difficult, Access ramp does not meet standards, No accessible toilet |
Stanmore Baptist Church | 140 Albany Road, Stanmore | 8.00am – 6.00pm | Assisted access, Building has lips and/or steps, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult |
Stanmore Public School | Cambridge Street, Stanmore | 8.00am – 6.00pm | Assisted access, Building has lips and/or steps, No designated accessible parking spot, No accessible toilet, Path of travel from car park may be difficult |
TAFE NSW Sydney Design Centre Enmore | 110 Edgeware Road, Enmore | 8.00am – 6.00pm | Fully wheelchair accessible |
Wilkins Public School | Coronation Avenue, Marrickville | 8.00am – 6.00pm | Assisted access, No designated accessible parking spot, No accessible toilet, Access ramp does not meet standards |
Not sure which ward you are in, or your nearest voting location? The NSW Electoral Commission website can assist:
https://www.elections.nsw.gov.au/Elections/Find-my-electorate